NOTE: All Baked Good entries must be displayed on

disposable, flat container.

Items that require refrigeration will NOT be accepted.

BREADS, CAKES AND CANDIES:

Score Card
General Appearance 20 points
a. Shape 5 points
b. Size 5 points
c. Crust 10 points
Flavor (Taste and color) 35 points
Crumb 30 points
a. Texture and grain 10 points
b. Moisture 10 points
c. Color 10 points
Lightness 15 points
Total 100 points

 

BREADS: 1st 2nd    
J-68 Yeast Rolls,1/2 dozen $6.00 $5.00    
J-69 Biscuits, 1/4 dozen $6.00 $5.00    
J-70 Corn Meal Muffins,½ dozen $6.00 $5.00    
J-71 Yeast Loaf $6.00 $5.00    
J-72 Sweet Bread $6.00 $5.00    
J-73 Sweet Rolls $6.00 $5.00    
J-74 Fancy Rolls $6.00 $5.00    
J-75 Any Other $6.00 $5.00    
         
CAKES: (½ cake except where specified -        
these will be cut by judges.) 1st 2nd 3rd  
J-76 Angel Food $14.00 $10.00 $8.00  
J-77 Cupcakes $14.00 $10.00 $8.00  
J-78 Best decorated cupcakes $14.00 $10.00 $8.00  
J-79 Layered, Chocolate (min. 2 layers) $14.00 $10.00 $8.00  
J-80 Layered, any other (min. 2 layers) $14.00 $10.00 $8.00  
         
J-81 Nut $14.00 $10.00 $8.00  
J-82 Fruit, Single or mixed fruit $14.00 $10.00 $8.00  
J-83 Pound Cake $14.00 $10.00 $8.00  
J-84 Pineapple Upside-Down Cake $14.00 $10.00 $8.00  
J-85 Best Decorated Cake (Whole Cake) $14.00 $10.00 $8.00  
J-86 Any Other $14.00 $10.00 $8.00  
         
COOKIES:(½ dozen) 1st 2nd 1st 2nd    
J-87 Drop $6.00 $5.00    
J-88 Bar $6.00 $5.00    
J-89 Rolled $6.00 $5.00    
J-90 Brownies $6.00 $5.00    
J-91 Other $6.00 $5.00    
J-92 Best Decorated $6.00 $5.00    
         
CANDIES: (6 pieces)        
J-93 Peanut Brittle $6.00 $5.00    
J-94 Fudge, Chocolate $6.00 $5.00    
J-95 Seafoam $6.00 $5.00    
J-96 Fondant $6.00 $5.00    
J-97 Other $6.00 $5.00    
         
PIES:        
J-98 Fruit $6.00 $5.00    
J-99 Pecan $6.00 $5.00    
J-100 Other $6.00 $5.00    
         

Return to Department