CANNED FRUIT: PINT OR QUART JARS | 1st | 2nd |
J-1 Apple Sauce | $6.00 | $5.00 |
J-2 Apples | $6.00 | $5.00 |
J-3 Berries, Any variety | $6.00 | $5.00 |
J-4 Pears | $6.00 | $5.00 |
J-5 Grapes | $6.00 | $5.00 |
J-6 Figs | $6.00 | $5.00 |
J-7 Fruit Juice | $6.00 | $5.00 |
J-8 Any Other Fruit | $6.00 | $5.00 |
CANNED VEGETABLES: PINT OR QUART JARS | ||
J-9 Beans, Snap | $6.00 | $5.00 |
J-10 Lima Beans | $6.00 | $5.00 |
J-11 Vegetable Juice | $6.00 | $5.00 |
J-12 Tomato Ketchup | $6.00 | $5.00 |
J-13 Tomato Sauce | $6.00 | $5.00 |
J-14 Peas, Field | $6.00 | $5.00 |
J-15 Corn | $6.00 | $5.00 |
J-16 Beets | $6.00 | $5.00 |
J-17 Sauerkraut | $6.00 | $5.00 |
J-18 Tomatoes | $6.00 | $5.00 |
J-19 Garden Peas | $6.00 | $5.00 |
J-20 Squash | $6.00 | $5.00 |
J-21 Any Other Vegetables | $6.00 | $5.00 |
PRESERVES: HALF-PINT OR PINT JARS | ||
(All preserves will be opened for judging.) |
Score Card
Fruit | 55 points | |
Shape | 10 points | |
Clearness and color | 15 points | |
Texture | 10 points | |
Pack | 10 points | |
Fill | 10 points | |
Syrup | 35 points | |
Clearness and color | 15 points | |
Consistency | 10 points | |
Proportion of syrup | 10 points | |
Container | 10 points | |
Total | 100 points |
1st | 2nd | |
J-22 Strawberry | $6.00 | $5.00 |
J-23 Fig | $6.00 | $5.00 |
J-24 Peach | $6.00 | $5.00 |
J-25 Pear | $6.00 | $5.00 |